The coast, Cooden to Pett Level
Forecast sea, weather and tide. Beach verdicts stay as they are right now — we don't forecast pollution.
Right now
Hastings seafrontSea
down 1.5° on 7 days ago
Weather & wind
clear night · full moon
6 mph from the W, gusting 13 mph
Tide
coming in · high 23:29
Tides © ADMIRALTY
Sea state
choppy
Sunrise 06:41
Sea conditions now (modelled): clear skies · sea 14.4 °C · waves 1.7 m (choppy) · air 11 °C · wind 6 mph (3 m/s) from the W, gusting 13 mph · tide coming in (spring tides) · next high water 23:29 GMT · height now ≈1.7 m (12% of today's range)
Beaches, west to east
CoodenNo known issues14.7°
Cooden Beach
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 No lifeguard service on this beach.
🚻 No public toilets on our map within a short walk of this beach.
🍺 The Relais Cooden Beach (was Cooden Beach Hotel) — bar & grill
🐕 Dogs welcome year-round — no exclusion in the Rother order; check signs at access points.
BexhillNo known issues14.7°
Bexhill (Egerton Park – Galley Hill)
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 RNLI lifeguards on the central beach in season: daily 18 July – 6 September 2026, 10:00–18:00. No flags = no lifeguards.
🚻 Public toilets (Bexhill) · hours (OSM): 10:00-17:00 · free · wheelchair accessible · Public toilets (Bexhill) · hours (OSM): 07:00-19:00 · free · wheelchair accessible
☕ Café Bar & Kitchen (De La Warr Pavilion) (Mo-Su 10:00-16:30) · ☕ The Colonnade · 🍺 The Compass (Mo-Th 12:00-22:00; Fr-Sa 10:00-23:30; Su 10:00-22:00) · ☕ Lando's (Su-Th 07:30-21:00; Fr-Sa 07:30-22:00) · 🍴 Rustico (Tu-Sa 11:00-22:00; Su 11:00-21:00) · 🍴 Pebbles On The Beach (Tu-Su 12:00-21:00) · 🍴 Mowgli (Su-Th 12:00-22:00; Fr 17:00-23:00; Sa 12:00-23:00) · 🍴 The Grill House (Mo-Tu,Fr 17:00-22:00; Sa 12:00-22:00; Su 13:00-18:00) · 🍴 Minnie Bertha's (11:30-21:30) · ☕ Kerry's Café Bar (08:00-20:00) · ☕ The Old Bathing Station ("when the sun shines") · ☕ Sovereign Light Café (08:45-16:30)
🐕 No dogs on the central Bexhill beach 1 May – 30 Sep (exclusion extends east past the sailing club); dogs on leads on the promenade (groynes 34–78). Fine either side.
Glyne GapNo known issues14.4°
Glyne Gap
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 No lifeguard service on this beach.
🚻 Public toilets (Glyne Gap) · hours (OSM): Mo-Sa 06:00-17:00; Su 06:00-16:00 · free · wheelchair accessible
☕ Oceanside Cafe (Tu-Su 09:00-16:30 "look for raised flag")
🐕 Dogs welcome year-round (Hastings order allows dogs west of the Royal Victoria Hotel).
BulverhytheNo known issues14.4°
Bulverhythe
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 No lifeguard service on this beach.
🚻 West of Haven cycle path (Hastings BC): CLOSED at last check — vandalism.
🐕 Dogs welcome year-round (Hastings order allows dogs west of the Royal Victoria Hotel).
St LeonardsCaution14.4°
St Leonards (Marina – Warrior Square)
- St Leonards / White Rock outfall released for 37.5h, ending 08:46 26 Oct; contamination can persist after a release stops.
🛟 RNLI lifeguards at the Marina station in season: daily in the summer peak (roughly mid-July – early September), weekends either side, 10:00–18:00.
🚻 Public toilets (St Leonards)
🍴 Pizzarelli · 🍴 Half Man Half Burger · ☕ Dark Circles (Mo-Tu 11:00-18:00, Fr 11:00-22:00, Sa 10:00-22:00, Su 11:00-17:00) · ☕ Bonjour Café (Mo-Su 08:30-17:00) · ☕ Kassa Coffee House · 🍺 The Forbidden Fruit · ☕ Goat Ledge (Su-We 08:00-18:00; Th-Sa 08:00-21:00; Sep-Mar Th-Sa 08:00-18:00) · 🍺 Oscar's on the Square (Th-Su) · ☕ Barista & the Shack (was Beach Cafe) · 🍺 The Selkie Seafood Bar · ☕ Starsky & Hatch (We-Su 08:00-15:00)
🐕 No dogs 1 Apr – 30 Sep on the central stretch (west end of Bottle Alley to opposite the Royal Victoria Hotel); allowed towards the pier and west of the Royal Victoria.
PelhamNo known issues14.4°
Hastings Pelham (pier – harbour arm)
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 RNLI lifeguards at the Pelham and Pier stations in season: daily in the summer peak (roughly mid-July – early September), weekends either side, 10:00–18:00.
🚻 Public toilets (Pelham) · Pelham Place (Hastings BC): attended · summer 7am–10pm, winter 7am–6pm · baby change.
🍴 Grand Pera (Mo-Su 09:30-23:30) · 🍴 La Saporita · 🍴 Shiosai Sushi (We-Su 12:00-21:00) · 🍴 Pig In paradise · 🍴 Winifred's Restaurant & Bar · 🍴 The Italian Corner · 🍴 Patty Guy · 🍺 Brewing Brothers Courtyard · ☕ Platos Cafe and Takeaway · ☕ Hastings Adventure Golf food court (café, chippy, ice cream) (seasonal, from 09:00-09:30) · ☕ Rainbow Restaurant · 🍴 Old Town
🐕 No dogs 1 Apr – 30 Sep along this whole stretch (west of the Harbour Arm to the east side of the pier). Allowed 1 Oct – 31 Mar.
Rock-a-NoreNo known issues14.4°
Rock-a-Nore
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 No lifeguard service on this beach.
🚻 The Stade (Hastings BC): attended · summer 9am–10pm, winter 7am–6pm · baby change. · Rock-a-Nore (Hastings BC): summer 7am–7pm, winter 8am–4pm · accessible + baby change (RADAR key).
🍴 Rock a Nore Kitchen · 🍴 Tush and Pat's Fishermen's Rolls · 🍺 The Dolphin Inn · ☕ Undercliffe House · 🍴 Fish Hut · 🍴 The Net Shop · 🍴 The Mermaid · 🍴 Webbe's Rock-a-Nore · 🍴 Neptune · ☕ eat @ The Stade · 🍴 Pelican Diner (Th-Fr 10:00-16:00; Sa-Su 09:00-16:00) · 🍴 Life Boat Restaurant
🐕 Dogs welcome year-round (the Hastings ban stops at the Harbour Arm).
FairlightNo known issues14.4°
Fairlight & Covehurst Bay
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 No lifeguard service on this beach.
🚻 No public toilets on our map within a short walk of this beach.
🍴 No beachside food or drink on our map at this beach.
🐕 Dogs welcome year-round; note Fairlight Glen is a naturist beach.
Pett LevelNo known issues14.5°
Pett Level & Cliff End
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 No lifeguard service on this beach.
🚻 Public toilets (Pett Level)
🍺 The New Beach Club (private members' club)
🐕 No dogs 1 May – 30 Sep on the 150 m west of the church; welcome elsewhere. Beach is unsupervised (no lifeguards — Rother DC advice).
Lifeguard and dog information is entered by hand from RNLI and council publications — treat it as a guide and check the signs on the day.
Alerts
Free browser notifications when a beach changes colour — this device only, no number or address needed.
Alerts for: all beaches
Untick beaches you don't want alerts for. To stop everything, use the button above.
Free alerts when a beach changes colour — three taps on iPad:
- Tap Share in your browser's toolbar
- Choose Add to Home Screen
- \ud83d\udd14 Open Swim Hastings from your home screen — the alerts button appears here
Free alerts when a beach changes colour: get the Swim Hastings app for iPhone.
You choose the beaches. No account, and no number or address needed.
Get the iPhone appAlso on iPhone: the Swim Hastings app, with alerts, widgets and Siri.
Storm overflow releases · last 7 days
| Outfall | Started | Ended | Duration |
|---|---|---|---|
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 10:15 27 Oct 2026 GMT | 10:23 27 Oct 2026 GMT | 0.1 h |
| Powdermill Stream CSO, Crowhurst (Combe Haven catchment) to powdermill stream (Southern Water) | 15:23 26 Oct 2026 GMT | 15:24 26 Oct 2026 GMT | 0.0 h |
| Powdermill Stream CSO, Crowhurst (Combe Haven catchment) to powdermill stream (Southern Water) | 15:19 26 Oct 2026 GMT | 15:49 26 Oct 2026 GMT | 0.5 h |
| Powdermill Stream CSO, Crowhurst (Combe Haven catchment) to powdermill stream (Southern Water) | 14:56 26 Oct 2026 GMT | 14:57 26 Oct 2026 GMT | 0.0 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 13:14 26 Oct 2026 GMT | 13:32 26 Oct 2026 GMT | 0.3 h |
| Powdermill Stream CSO, Crowhurst (Combe Haven catchment) to powdermill stream (Southern Water) | 13:08 26 Oct 2026 GMT | 13:25 26 Oct 2026 GMT | 0.3 h |
| Powdermill Stream CSO, Crowhurst (Combe Haven catchment) to powdermill stream (Southern Water) | 12:57 26 Oct 2026 GMT | 12:58 26 Oct 2026 GMT | 0.0 h |
| Powdermill Stream CSO, Crowhurst (Combe Haven catchment) to powdermill stream (Southern Water) | 12:39 26 Oct 2026 GMT | 13:10 26 Oct 2026 GMT | 0.5 h |
| Powdermill Stream CSO, Crowhurst (Combe Haven catchment) to powdermill stream (Southern Water) | 12:19 26 Oct 2026 GMT | 12:49 26 Oct 2026 GMT | 0.5 h |
| Powdermill Stream CSO, Crowhurst (Combe Haven catchment) to powdermill stream (Southern Water) | 11:56 26 Oct 2026 GMT | 11:57 26 Oct 2026 GMT | 0.0 h |
| Powdermill Stream CSO, Crowhurst (Combe Haven catchment) to powdermill stream (Southern Water) | 11:38 26 Oct 2026 GMT | 11:38 26 Oct 2026 GMT | 0.0 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 10:54 26 Oct 2026 GMT | 10:57 26 Oct 2026 GMT | 0.1 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 22:46 25 Oct 2026 GMT | 22:50 25 Oct 2026 GMT | 0.1 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 22:08 25 Oct 2026 GMT | 22:20 25 Oct 2026 GMT | 0.2 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 21:47 25 Oct 2026 GMT | 21:52 25 Oct 2026 GMT | 0.1 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 21:21 25 Oct 2026 GMT | 21:31 25 Oct 2026 GMT | 0.2 h |
| Powdermill Stream CSO, Crowhurst (Combe Haven catchment) to powdermill stream (Southern Water) | 21:08 25 Oct 2026 GMT | 21:58 25 Oct 2026 GMT | 0.8 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 21:04 25 Oct 2026 GMT | 21:53 25 Oct 2026 GMT | 0.8 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 20:54 25 Oct 2026 GMT | 21:32 25 Oct 2026 GMT | 0.6 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 20:27 25 Oct 2026 GMT | 21:11 25 Oct 2026 GMT | 0.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 20:02 25 Oct 2026 GMT | 20:50 25 Oct 2026 GMT | 0.8 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 19:52 25 Oct 2026 GMT | 20:29 25 Oct 2026 GMT | 0.6 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 19:35 25 Oct 2026 GMT | 20:08 25 Oct 2026 GMT | 0.5 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 19:14 25 Oct 2026 GMT | 19:47 25 Oct 2026 GMT | 0.5 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 18:54 25 Oct 2026 GMT | 19:36 25 Oct 2026 GMT | 0.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 18:21 25 Oct 2026 GMT | 19:15 25 Oct 2026 GMT | 0.9 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 18:09 25 Oct 2026 GMT | 18:54 25 Oct 2026 GMT | 0.8 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 17:49 25 Oct 2026 GMT | 18:33 25 Oct 2026 GMT | 0.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 17:31 25 Oct 2026 GMT | 18:12 25 Oct 2026 GMT | 0.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 16:56 25 Oct 2026 GMT | 17:13 25 Oct 2026 GMT | 0.3 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 16:35 25 Oct 2026 GMT | 16:53 25 Oct 2026 GMT | 0.3 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 16:21 25 Oct 2026 GMT | 16:32 25 Oct 2026 GMT | 0.2 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 16:02 25 Oct 2026 GMT | 16:48 25 Oct 2026 GMT | 0.8 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 15:34 25 Oct 2026 GMT | 16:27 25 Oct 2026 GMT | 0.9 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 15:11 25 Oct 2026 GMT | 15:56 25 Oct 2026 GMT | 0.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 14:50 25 Oct 2026 GMT | 15:35 25 Oct 2026 GMT | 0.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 14:23 25 Oct 2026 GMT | 15:14 25 Oct 2026 GMT | 0.8 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 13:32 25 Oct 2026 GMT | 14:53 25 Oct 2026 GMT | 1.4 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 12:59 25 Oct 2026 GMT | 13:50 25 Oct 2026 GMT | 0.8 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 12:16 25 Oct 2026 GMT | 13:39 25 Oct 2026 GMT | 1.4 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 12:07 25 Oct 2026 GMT | 12:14 25 Oct 2026 GMT | 0.1 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 11:25 25 Oct 2026 GMT | 12:36 25 Oct 2026 GMT | 1.2 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 11:00 25 Oct 2026 GMT | 11:54 25 Oct 2026 GMT | 0.9 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 10:53 25 Oct 2026 GMT | 11:33 25 Oct 2026 GMT | 0.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 10:05 25 Oct 2026 GMT | 11:12 25 Oct 2026 GMT | 1.1 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 09:32 25 Oct 2026 GMT | 10:30 25 Oct 2026 GMT | 1.0 h |
| East Stream CSO (drains to Pevensey Levels) to east stream (Southern Water) | 09:00 25 Oct 2026 GMT | 10:22 26 Oct 2026 GMT | 25.4 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 08:34 25 Oct 2026 GMT | 09:48 25 Oct 2026 GMT | 1.2 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 08:08 25 Oct 2026 GMT | 08:54 25 Oct 2026 GMT | 0.8 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 07:12 25 Oct 2026 GMT | 08:33 25 Oct 2026 GMT | 1.4 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 06:30 25 Oct 2026 GMT | 07:30 25 Oct 2026 GMT | 1.0 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 05:58 25 Oct 2026 GMT | 06:14 25 Oct 2026 GMT | 0.3 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 05:34 25 Oct 2026 GMT | 06:27 25 Oct 2026 GMT | 0.9 h |
| River Brede CSO (to Rye) to brede (Southern Water) | 02:29 25 Oct 2026 GMT | 02:42 25 Oct 2026 GMT | 0.2 h |
| River Rother CSO (to Rye) to rother e (Southern Water) | 01:25 25 Oct 2026 GMT | 02:03 25 Oct 2026 GMT | 0.6 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 01:10 25 Oct 2026 GMT | 01:11 25 Oct 2026 GMT | 0.0 h |
| St Leonards / White Rock outfall to english channel (Southern Water) | 01:38 25 Oct 2026 BST | 01:44 25 Oct 2026 BST | 0.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 01:33 25 Oct 2026 BST | 01:34 25 Oct 2026 BST | 0.0 h |
| Royal Military Canal tributary CSO (to Rye) to tributary of the royal military canal (Southern Water) | 01:22 25 Oct 2026 BST | 01:25 25 Oct 2026 BST | 0.0 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 01:18 25 Oct 2026 BST | 05:56 25 Oct 2026 GMT | 5.6 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 00:56 25 Oct 2026 BST | 00:58 25 Oct 2026 BST | 0.0 h |
| Royal Military Canal tributary CSO (to Rye) to tributary of the royal military canal (Southern Water) | 00:56 25 Oct 2026 BST | 01:17 25 Oct 2026 BST | 0.3 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 00:42 25 Oct 2026 BST | 01:51 25 Oct 2026 BST | 1.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 00:35 25 Oct 2026 BST | 00:36 25 Oct 2026 BST | 0.0 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 00:17 25 Oct 2026 BST | 00:19 25 Oct 2026 BST | 0.0 h |
| SWS00762 (not yet in our beach map) to brede (Southern Water) | 00:11 25 Oct 2026 BST | 06:23 25 Oct 2026 GMT | 7.2 h |
| Royal Military Canal tributary CSO (to Rye) to tributary of the royal military canal (Southern Water) | 00:07 25 Oct 2026 BST | 00:26 25 Oct 2026 BST | 0.3 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 00:05 25 Oct 2026 BST | 00:07 25 Oct 2026 BST | 0.0 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 00:01 25 Oct 2026 BST | 01:33 25 Oct 2026 BST | 1.5 h |
| River Rother CSO (to Rye) to rother e (Southern Water) | 23:59 24 Oct 2026 BST | 01:12 25 Oct 2026 BST | 1.2 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 23:47 24 Oct 2026 BST | 23:49 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 23:28 24 Oct 2026 BST | 23:30 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 23:09 24 Oct 2026 BST | 23:10 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 23:03 24 Oct 2026 BST | 23:18 24 Oct 2026 BST | 0.3 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 22:51 24 Oct 2026 BST | 22:56 24 Oct 2026 BST | 0.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 22:51 24 Oct 2026 BST | 22:52 24 Oct 2026 BST | 0.0 h |
| River Brede CSO, Brede village second pipe (to Rye) to brede (Southern Water) | 22:47 24 Oct 2026 BST | 03:32 25 Oct 2026 GMT | 5.7 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 22:26 24 Oct 2026 BST | 22:27 24 Oct 2026 BST | 0.0 h |
| River Brede CSO, Brede village (to Rye) to brede (Southern Water) | 22:15 24 Oct 2026 BST | 23:09 24 Oct 2026 BST | 0.9 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 22:11 24 Oct 2026 BST | 22:18 24 Oct 2026 BST | 0.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 22:11 24 Oct 2026 BST | 22:12 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 21:52 24 Oct 2026 BST | 22:40 24 Oct 2026 BST | 0.8 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 21:46 24 Oct 2026 BST | 22:27 24 Oct 2026 BST | 0.7 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 21:44 24 Oct 2026 BST | 21:49 24 Oct 2026 BST | 0.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 21:29 24 Oct 2026 BST | 21:30 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO (to Rye) to river tillingham (Southern Water) | 21:28 24 Oct 2026 BST | 21:29 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 21:23 24 Oct 2026 BST | 21:26 24 Oct 2026 BST | 0.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 21:13 24 Oct 2026 BST | 21:58 24 Oct 2026 BST | 0.7 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 21:07 24 Oct 2026 BST | 21:10 24 Oct 2026 BST | 0.0 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 21:00 24 Oct 2026 BST | 22:19 24 Oct 2026 BST | 1.3 h |
| Forge Stream tributary CSO (Brede catchment, to Rye) to tributary of the forge stream (Southern Water) | 20:56 24 Oct 2026 BST | 21:01 24 Oct 2026 BST | 0.1 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 20:54 24 Oct 2026 BST | 20:57 24 Oct 2026 BST | 0.0 h |
| Combe Haven valley CSO (Pebsham / Filsham; to the Bulverhythe sluice) to combe haven via drain (Southern Water) | 20:53 24 Oct 2026 BST | 22:59 24 Oct 2026 BST | 2.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 20:49 24 Oct 2026 BST | 20:51 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO (to Rye) to river tillingham (Southern Water) | 20:46 24 Oct 2026 BST | 20:47 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 20:37 24 Oct 2026 BST | 21:16 24 Oct 2026 BST | 0.6 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 20:33 24 Oct 2026 BST | 21:16 24 Oct 2026 BST | 0.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 20:26 24 Oct 2026 BST | 20:52 24 Oct 2026 BST | 0.4 h |
| River Tillingham CSO (to Rye) to river tillingham (Southern Water) | 20:26 24 Oct 2026 BST | 20:27 24 Oct 2026 BST | 0.0 h |
| Forge Stream tributary CSO (Brede catchment, to Rye) to tributary of the forge stream (Southern Water) | 20:24 24 Oct 2026 BST | 21:16 24 Oct 2026 BST | 0.9 h |
| Marsham Sewer tributary CSO (Pett Level marsh; drains to Rye) to tributary of the marsham sewer (Southern Water) | 20:21 24 Oct 2026 BST | 22:18 24 Oct 2026 BST | 1.9 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 20:18 24 Oct 2026 BST | 20:55 24 Oct 2026 BST | 0.6 h |
| St Leonards / White Rock outfall to english channel (Southern Water) | 20:18 24 Oct 2026 BST | 08:46 26 Oct 2026 GMT | 37.5 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 20:12 24 Oct 2026 BST | 21:05 24 Oct 2026 BST | 0.9 h |
| Bexhill central outfall to english channel (Southern Water) | 20:10 24 Oct 2026 BST | 01:57 25 Oct 2026 BST | 5.8 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 19:52 24 Oct 2026 BST | 20:34 24 Oct 2026 BST | 0.7 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 19:52 24 Oct 2026 BST | 19:53 24 Oct 2026 BST | 0.0 h |
| Forge Stream tributary CSO (Brede catchment, to Rye) to tributary of the forge stream (Southern Water) | 19:49 24 Oct 2026 BST | 20:55 24 Oct 2026 BST | 1.1 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 19:37 24 Oct 2026 BST | 20:13 24 Oct 2026 BST | 0.6 h |
| River Tillingham CSO (to Rye) to river tillingham (Southern Water) | 19:32 24 Oct 2026 BST | 19:34 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 19:31 24 Oct 2026 BST | 19:32 24 Oct 2026 BST | 0.0 h |
| Marsham Sewer tributary CSO (Pett Level marsh, west; drains to Rye) to tributary of the marsham sewer (Southern Water) | 19:10 24 Oct 2026 BST | 23:06 24 Oct 2026 BST | 3.9 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 19:10 24 Oct 2026 BST | 19:12 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 19:09 24 Oct 2026 BST | 20:02 24 Oct 2026 BST | 0.9 h |
| Cooden east / Little Common outfall to english channel (Southern Water) | 19:06 24 Oct 2026 BST | 21:24 24 Oct 2026 BST | 2.3 h |
| River Tillingham CSO (to Rye) to river tillingham (Southern Water) | 19:05 24 Oct 2026 BST | 19:06 24 Oct 2026 BST | 0.0 h |
| River Rother CSO (to Rye) to rother e (Southern Water) | 19:03 24 Oct 2026 BST | 00:14 25 Oct 2026 BST | 5.2 h |
| Powdermill Stream CSO, Battle (upper Combe Haven catchment) to powdermill stream (Southern Water) | 18:59 24 Oct 2026 BST | 21:46 24 Oct 2026 BST | 2.8 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 18:54 24 Oct 2026 BST | 19:31 24 Oct 2026 BST | 0.6 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 18:50 24 Oct 2026 BST | 18:51 24 Oct 2026 BST | 0.0 h |
| River Rother CSO (to Rye) to rother e (Southern Water) | 18:48 24 Oct 2026 BST | 19:31 24 Oct 2026 BST | 0.7 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 18:41 24 Oct 2026 BST | 18:42 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 18:32 24 Oct 2026 BST | 18:33 24 Oct 2026 BST | 0.0 h |
| River Tillingham CSO south (to Rye) to river tillingham (Southern Water) | 18:23 24 Oct 2026 BST | 18:50 24 Oct 2026 BST | 0.4 h |
| River Tillingham CSO (to Rye) to river tillingham (Southern Water) | 18:21 24 Oct 2026 BST | 18:22 24 Oct 2026 BST | 0.0 h |
| Long sea outfall off Bexhill to english channel (Southern Water) | 18:19 24 Oct 2026 BST | 04:45 25 Oct 2026 GMT | 11.4 h |
| Powdermill Stream CSO, Battle (upper Combe Haven catchment) to powdermill stream (Southern Water) | 18:19 24 Oct 2026 BST | 18:50 24 Oct 2026 BST | 0.5 h |
| River Rother CSO (to Rye) to rother e (Southern Water) | 18:14 24 Oct 2026 BST | 18:44 24 Oct 2026 BST | 0.5 h |
