Hastings
Forecast sea, weather and tide. Beach verdicts stay as they are right now — we don't forecast pollution.
Sea conditions now (modelled): clear skies · sea 19.3 °C · waves 1.0 m (bouncy) · air 13 °C · wind 9 mph (4 m/s) from the WNW, gusting 19 mph · tide going out · next low water 05:11 BST · height now ≈4.6 m (59% of today's range)
Free browser notifications when a beach changes colour — this device only, no number or address needed.
Alerts for: all beaches
Untick beaches you don't want alerts for. To stop everything, use the button above.
Free alerts when a beach changes colour — three taps on iPhone or iPad:
- Tap Share in your browser's toolbar
- Choose Add to Home Screen
- \ud83d\udd14 Open Swim Hastings from your home screen — the alerts button appears here
Beaches, west to east
Cooden Beachavoid›
- Cooden / Little Common outfall released for 0.6h, ending 14:09 08 Sep; contamination can persist after a release stops.
- Cooden east / Little Common outfall released for 0.4h, ending 14:06 08 Sep; contamination can persist after a release stops.
🛟 No lifeguard service on this beach.
🚻 No public toilets on our map within a short walk of this beach.
🍺 The Relais Cooden Beach (was Cooden Beach Hotel) — bar & grill
🐕 Dogs welcome year-round — no exclusion in the Rother order; check signs at access points.
Bexhill (Egerton Park – Galley Hill)caution›
- Environment Agency pollution risk warning is active for this bathing water: increased risk of reduced water quality forecast until 08:29 Wed 09 Sep. This is the EA's daily prediction from rainfall, tide and wind — not a recorded storm overflow release.
🔗 The Environment Agency's page for this bathing water has the forecast detail and the site's annual classification.
🛟 RNLI lifeguards on the central beach in season: daily 18 July – 6 September 2026, 10:00–18:00. No flags = no lifeguards.
🚻 Public toilets (Bexhill) · hours (OSM): 10:00-17:00 · free · wheelchair accessible · Public toilets (Bexhill) · hours (OSM): 07:00-19:00 · free · wheelchair accessible
☕ Café Bar & Kitchen (De La Warr Pavilion) (Mo-Su 10:00-16:30) · ☕ The Colonnade · 🍺 The Compass (Mo-Th 12:00-22:00; Fr-Sa 10:00-23:30; Su 10:00-22:00) · ☕ Lando's (Su-Th 07:30-21:00; Fr-Sa 07:30-22:00) · 🍴 Rustico (Tu-Sa 11:00-22:00; Su 11:00-21:00) · 🍴 Pebbles On The Beach (Tu-Su 12:00-21:00) · 🍴 Mowgli (Su-Th 12:00-22:00; Fr 17:00-23:00; Sa 12:00-23:00) · 🍴 The Grill House (Mo-Tu,Fr 17:00-22:00; Sa 12:00-22:00; Su 13:00-18:00) · 🍴 Minnie Bertha's (11:30-21:30) · ☕ Kerry's Café Bar (08:00-20:00) · ☕ The Old Bathing Station ("when the sun shines") · ☕ Sovereign Light Café (08:45-16:30)
🐕 No dogs on the central Bexhill beach 1 May – 30 Sep (exclusion extends east past the sailing club); dogs on leads on the promenade (groynes 34–78). Fine either side.
Glyne Gapno known issues›
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 No lifeguard service on this beach.
🚻 Public toilets (Glyne Gap) · hours (OSM): Mo-Sa 06:00-17:00; Su 06:00-16:00 · free · wheelchair accessible
☕ Oceanside Cafe (Tu-Su 09:00-16:30 "look for raised flag")
🐕 Dogs welcome year-round (Hastings order allows dogs west of the Royal Victoria Hotel).
Bulverhytheavoid›
- Watermill Stream CSO (upper Combe Haven catchment), about 11 km upstream by river, released for 0.6h, ending 14:14 08 Sep; the last of it reached this beach around 19:44 08 Sep; contamination can persist after a release stops.
🛟 No lifeguard service on this beach.
🚻 West of Haven cycle path (Hastings BC): CLOSED at last check — vandalism.
🐕 Dogs welcome year-round (Hastings order allows dogs west of the Royal Victoria Hotel).
St Leonards (Marina – Warrior Square)caution›
- Environment Agency pollution risk warning is active for this bathing water: increased risk of reduced water quality forecast until 08:29 Wed 09 Sep. This is the EA's daily prediction from rainfall, tide and wind — not a recorded storm overflow release.
🔗 The Environment Agency's page for this bathing water has the forecast detail and the site's annual classification.
🛟 RNLI lifeguards at the Marina station in season: daily in the summer peak (roughly mid-July – early September), weekends either side, 10:00–18:00.
🚻 Public toilets (St Leonards)
🍴 Pizzarelli · 🍴 Half Man Half Burger · ☕ Dark Circles (Mo-Tu 11:00-18:00, Fr 11:00-22:00, Sa 10:00-22:00, Su 11:00-17:00) · ☕ Bonjour Café (Mo-Su 08:30-17:00) · ☕ Kassa Coffee House · 🍺 The Forbidden Fruit · ☕ Goat Ledge (Su-We 08:00-18:00; Th-Sa 08:00-21:00; Sep-Mar Th-Sa 08:00-18:00) · 🍺 Oscar's on the Square (Th-Su) · ☕ Barista & the Shack (was Beach Cafe) · 🍺 The Selkie Seafood Bar · ☕ Starsky & Hatch (We-Su 08:00-15:00)
🐕 No dogs 1 Apr – 30 Sep on the central stretch (west end of Bottle Alley to opposite the Royal Victoria Hotel); allowed towards the pier and west of the Royal Victoria.
Hastings Pelham (pier – harbour arm)caution›
- Environment Agency pollution risk warning is active for this bathing water: increased risk of reduced water quality forecast until 08:29 Wed 09 Sep. This is the EA's daily prediction from rainfall, tide and wind — not a recorded storm overflow release.
🔗 The Environment Agency's page for this bathing water has the forecast detail and the site's annual classification.
🛟 RNLI lifeguards at the Pelham and Pier stations in season: daily in the summer peak (roughly mid-July – early September), weekends either side, 10:00–18:00.
🚻 Public toilets (Pelham) · Pelham Place (Hastings BC): attended · summer 7am–10pm, winter 7am–6pm · baby change.
🍴 Grand Pera (Mo-Su 09:30-23:30) · 🍴 La Saporita · 🍴 Shiosai Sushi (We-Su 12:00-21:00) · 🍴 Pig In paradise · 🍴 Winifred's Restaurant & Bar · 🍴 The Italian Corner · 🍴 Patty Guy · 🍺 Brewing Brothers Courtyard · ☕ Platos Cafe and Takeaway · ☕ Hastings Adventure Golf food court (café, chippy, ice cream) (seasonal, from 09:00-09:30) · ☕ Rainbow Restaurant · 🍴 Old Town
🐕 No dogs 1 Apr – 30 Sep along this whole stretch (west of the Harbour Arm to the east side of the pier). Allowed 1 Oct – 31 Mar.
Rock-a-Noreno known issues›
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 No lifeguard service on this beach.
🚻 The Stade (Hastings BC): attended · summer 9am–10pm, winter 7am–6pm · baby change. · Rock-a-Nore (Hastings BC): summer 7am–7pm, winter 8am–4pm · accessible + baby change (RADAR key).
🍴 Rock a Nore Kitchen · 🍴 Tush and Pat's Fishermen's Rolls · 🍺 The Dolphin Inn · ☕ Undercliffe House · 🍴 Fish Hut · 🍴 The Net Shop · 🍴 The Mermaid · 🍴 Webbe's Rock-a-Nore · 🍴 Neptune · ☕ eat @ The Stade · 🍴 Pelican Diner (Th-Fr 10:00-16:00; Sa-Su 09:00-16:00) · 🍴 Life Boat Restaurant
🐕 Dogs welcome year-round (the Hastings ban stops at the Harbour Arm).
Fairlight & Covehurst Bayno known issues›
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 No lifeguard service on this beach.
🚻 No public toilets on our map within a short walk of this beach.
🍴 No beachside food or drink on our map at this beach.
🐕 Dogs welcome year-round; note Fairlight Glen is a naturist beach.
Pett Level & Cliff Endno known issues›
All quiet in the data: no known discharges, no heavy rain, no Environment Agency warnings.
🛟 No lifeguard service on this beach.
🚻 Public toilets (Pett Level)
🍺 The New Beach Club (private members' club)
🐕 No dogs 1 May – 30 Sep on the 150 m west of the church; welcome elsewhere. Beach is unsupervised (no lifeguards — Rother DC advice).
Storm overflow releases, last 7 days
| Outfall | Started | Ended | Duration |
|---|---|---|---|
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 00:22 09 Sep 2026 BST | 00:25 09 Sep 2026 BST | 0.1 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 00:15 09 Sep 2026 BST | 00:50 09 Sep 2026 BST | 0.6 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 23:02 08 Sep 2026 BST | 23:09 08 Sep 2026 BST | 0.1 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 22:06 08 Sep 2026 BST | 22:16 08 Sep 2026 BST | 0.2 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 21:40 08 Sep 2026 BST | 21:42 08 Sep 2026 BST | 0.0 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 21:32 08 Sep 2026 BST | 21:34 08 Sep 2026 BST | 0.0 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 21:09 08 Sep 2026 BST | 21:52 08 Sep 2026 BST | 0.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 20:22 08 Sep 2026 BST | 20:43 08 Sep 2026 BST | 0.3 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 20:12 08 Sep 2026 BST | 20:14 08 Sep 2026 BST | 0.0 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 19:51 08 Sep 2026 BST | 20:28 08 Sep 2026 BST | 0.6 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 19:29 08 Sep 2026 BST | 19:33 08 Sep 2026 BST | 0.1 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 19:12 08 Sep 2026 BST | 19:46 08 Sep 2026 BST | 0.6 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 18:53 08 Sep 2026 BST | 19:35 08 Sep 2026 BST | 0.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 18:26 08 Sep 2026 BST | 18:32 08 Sep 2026 BST | 0.1 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 18:05 08 Sep 2026 BST | 18:53 08 Sep 2026 BST | 0.8 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 17:30 08 Sep 2026 BST | 17:46 08 Sep 2026 BST | 0.3 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 16:02 08 Sep 2026 BST | 16:03 08 Sep 2026 BST | 0.0 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 15:48 08 Sep 2026 BST | 15:49 08 Sep 2026 BST | 0.0 h |
| River Brede CSO, Brede village second pipe (to Rye) to brede (Southern Water) | 15:45 08 Sep 2026 BST | 16:37 08 Sep 2026 BST | 0.9 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 15:31 08 Sep 2026 BST | 15:33 08 Sep 2026 BST | 0.0 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 15:11 08 Sep 2026 BST | 15:54 08 Sep 2026 BST | 0.7 h |
| Pannel Sewer CSO (Pett; drains to Rye via the Royal Military Canal) to pannel sewer (Southern Water) | 15:07 08 Sep 2026 BST | 15:39 08 Sep 2026 BST | 0.5 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 14:47 08 Sep 2026 BST | 14:48 08 Sep 2026 BST | 0.0 h |
| River Tillingham CSO, Rye (to Rye) to river tillingham (Southern Water) | 14:41 08 Sep 2026 BST | 15:46 08 Sep 2026 BST | 1.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 14:29 08 Sep 2026 BST | 14:31 08 Sep 2026 BST | 0.0 h |
| River Brede CSO, Brede village (to Rye) to brede (Southern Water) | 14:28 08 Sep 2026 BST | 15:19 08 Sep 2026 BST | 0.8 h |
| River Tillingham CSO (to Rye) to river tillingham (Southern Water) | 14:15 08 Sep 2026 BST | 14:17 08 Sep 2026 BST | 0.0 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 14:13 08 Sep 2026 BST | 14:52 08 Sep 2026 BST | 0.6 h |
| River Brede CSO, Brede village (to Rye) to brede (Southern Water) | 13:57 08 Sep 2026 BST | 14:06 08 Sep 2026 BST | 0.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 13:49 08 Sep 2026 BST | 13:51 08 Sep 2026 BST | 0.0 h |
| Marsham Sewer tributary CSO (Pett Level marsh, north; drains to Rye) to tributary of the marsham sewer (Southern Water) | 13:43 08 Sep 2026 BST | ongoing | 11.6 h |
| Watermill Stream CSO (upper Combe Haven catchment) to watermill stream (Southern Water) | 13:40 08 Sep 2026 BST | 14:14 08 Sep 2026 BST | 0.6 h |
| Cooden east / Little Common outfall to english channel (Southern Water) | 13:40 08 Sep 2026 BST | 14:06 08 Sep 2026 BST | 0.4 h |
| River Tillingham CSO (to Rye) to river tillingham (Southern Water) | 13:37 08 Sep 2026 BST | 13:39 08 Sep 2026 BST | 0.0 h |
| Cooden / Little Common outfall to english channel (Southern Water) | 13:35 08 Sep 2026 BST | 14:09 08 Sep 2026 BST | 0.6 h |
| Marsham Sewer tributary CSO (Pett Level marsh, west; drains to Rye) to tributary of the marsham sewer (Southern Water) | 13:35 08 Sep 2026 BST | 15:39 08 Sep 2026 BST | 2.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 13:33 08 Sep 2026 BST | 14:09 08 Sep 2026 BST | 0.6 h |
| River Brede CSO (to Rye) to brede (Southern Water) | 13:32 08 Sep 2026 BST | 16:08 08 Sep 2026 BST | 2.6 h |
| Marsham Sewer tributary CSO (Pett Level marsh; drains to Rye) to tributary of the marsham sewer (Southern Water) | 13:19 08 Sep 2026 BST | 13:36 08 Sep 2026 BST | 0.3 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 13:11 08 Sep 2026 BST | 13:13 08 Sep 2026 BST | 0.0 h |
| Forge Stream tributary CSO (Brede catchment, to Rye) to tributary of the forge stream (Southern Water) | 13:10 08 Sep 2026 BST | 13:26 08 Sep 2026 BST | 0.3 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 13:07 08 Sep 2026 BST | 13:09 08 Sep 2026 BST | 0.0 h |
| River Brede CSO, Brede village (to Rye) to brede (Southern Water) | 13:06 08 Sep 2026 BST | 13:29 08 Sep 2026 BST | 0.4 h |
| Long sea outfall off Cooden (east) to english channel (Southern Water) | 13:05 08 Sep 2026 BST | 14:46 08 Sep 2026 BST | 1.7 h |
| Stanbridge Stream CSO (Brede catchment, to Rye) to stanbridge stream (Southern Water) | 13:01 08 Sep 2026 BST | ongoing | 12.4 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 12:51 08 Sep 2026 BST | 12:52 08 Sep 2026 BST | 0.0 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 12:34 08 Sep 2026 BST | 17:11 08 Sep 2026 BST | 4.6 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 11:52 08 Sep 2026 BST | 12:56 08 Sep 2026 BST | 1.1 h |
| River Tillingham CSO north (to Rye) to river tillingham (Southern Water) | 10:51 08 Sep 2026 BST | 10:53 08 Sep 2026 BST | 0.0 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 10:33 08 Sep 2026 BST | 12:14 08 Sep 2026 BST | 1.7 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 10:13 08 Sep 2026 BST | 10:50 08 Sep 2026 BST | 0.6 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 09:53 08 Sep 2026 BST | 10:29 08 Sep 2026 BST | 0.6 h |
| Long sea outfall off Bulverhythe (likely Combe Valley WwTW) to english channel (Southern Water) | 09:24 08 Sep 2026 BST | 09:28 08 Sep 2026 BST | 0.1 h |
| Cooden east / Little Common outfall to english channel (Southern Water) | 19:32 03 Sep 2026 BST | 19:48 03 Sep 2026 BST | 0.3 h |
| Combe Haven upstream CSO (Crowhurst side, via drain) to combe haven via drain (Southern Water) | 14:06 03 Sep 2026 BST | 14:30 03 Sep 2026 BST | 0.4 h |
Where this data comes from
| Source | Last successful poll | Failing since last success |
|---|---|---|
| Open-Meteo sea & shore conditions (modelled) | 00:47 09 Sep 2026 BST | — |
| Environment Agency Bathing Water Quality (Open Government Licence) | 01:04 09 Sep 2026 BST | — |
| Environment Agency rainfall, flood-monitoring API (Open Government Licence) | 00:58 09 Sep 2026 BST | 01:14 09 Sep 2026 BST — RuntimeError("no rain gauge answered: E7260 (HTTPError('503 Server Error: Backen |
| Open-Meteo rainfall forecast | 01:18 09 Sep 2026 BST | — |
| Southern Water Storm Overflow Activity (© Southern Water, CC BY 4.0) | 01:22 09 Sep 2026 BST | — |
| Admiralty tide predictions | 01:22 09 Sep 2026 BST | — |